Key Features | |
Infrared resolution | 120 x 90 (10,800pixels) |
IFOV (spatial resolution) | 7.6 mRad, D:S 130:1 |
Field of view | 50° H x 38° V |
Minimum focus distance | 50cm (20 inches) |
Focus system | Fixed focus |
Data transfer | Mini USB used to transfer image to PC |
Wireless connectivity | Yes, (802.11 b/g/n (2.4 GHz)) |
Fluke Connect instant upload | Yes, connect your camera to your building’s WiFi network (802.11 b/g/n (2.4 GHz)), and images taken automatically upload to the Fluke Connect system for storage and viewing on your PC |
Image Quality | |
IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image |
Display | 3.5″ LCD touchscreen (landscape) |
Display resolution | 320 x 240 LCD |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data Storage and Image Capture | |
Memory | Internal 4GB memory (includes slot for optional micro SD card up to 32GB) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Battery | |
Batteries (field-replaceable, rechargable) | Lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | ≥ 5 hours continuous (without WiFi) |
Battery charging time | 2.5 hours to full charge |
Battery charging system | In-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature Measurement | |
Temperature measurement range (not calibrated below 0 °C) | -20 °C to 150 °C (-4°F to 302°F) |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2 % at 25 °C, whichever is the greater. |
On-screen emissivity correction | Yes, material table |
On-screen reflected background temperature compensation | Yes |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Color palettes | |
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General Specifications | |
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Storage temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
Relative humidity | 95 % non-condensing |
Safety | IEC 61010-1: Pollution Degree 2 |
Electromagnetic compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
US FCC | CFR, Part 15C |
Vibration and shock | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
Drop | Engineered to withstand 2 meter drop |
Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight | 0.72 kg (1.6 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
There are no reviews yet.